Pictures | Part Number | Brand | Stock | Price | Quantity | Online Service |
---|---|---|---|---|---|---|
M-E-7114-BLK-&-WHITE | LMB Heeger Inc. | 0 | $0.00 |
|
Inquiry | |
FR175-17 PLAIN | LMB Heeger Inc. | 241000 | $123.52 |
|
Inquiry |
Since 1946, LMB Heeger Inc. has been manufacturing aluminum, plastics, die castings and drawn housings, including accessories, components and hardware products.
Headquarters | 6446 Flotilla St, Commerce, California, 90040, United States |
---|---|
NAICS Code | 33,331 |
Phone Number | (323) 728-5108 |
Revenue | $5 Million |
SIC Code | 33,335 |
Top Competitors | Aim Packaging Inc|Excel Packaging Systems Inc|Barrington Packaging Systems G...|Orion Packaging LLC|Nortech Packaging|Pacemaker Packaging Corporatio|Innovative Packaging Solutions|INSITE Packaging Automation |
Website | https://www.lmbheeger.com/ |
Pictures | Part Number | Brand | Stock | Price | Quantity | Online Service |
---|---|---|---|---|---|---|
M-E-7114-BLK-&-WHITE | LMB Heeger Inc. | 0 | $0.00 |
|
Inquiry | |
FR175-17 PLAIN | LMB Heeger Inc. | 241000 | $123.52 |
|
Inquiry |